Size Guide BESTÅ
All our doors and cover panels are supplied in standard IKEA sizes. All sizes on the website are rounded communication sizes. This means that the actual sizes may vary by a few millimeters. Here you will find all the exact dimensions.
DOORS AND DRAWER FRONTS
Widths
| Communication size in cm | Production size in mm |
| 60 | 597 |
Heights
| Communication size in cm | Production size in mm |
| 26 | 253 |
| 38 | 380 |
| 64 | 637 |
| 128 | 1277 |
| 192 | 1916 |
Example: 60x38 (wxh) = 597 x 380 mm
COVER PANELS
Widths
| Communication size in cm | Production size in mm |
| 10 | 100 |
| 22 | 225 |
| 42 | 415 |
Heights
| Communication size in cm | Production size in mm |
| 38 | 385 |
| 41 | 405 |
| 64 | 640 |
| 66 | 660 |
| 128 | 1280 |
| 130 | 1300 |
| 192 | 1920 |
| 194 | 1940 |
Example: 22x130 (wxh) = 225 x 1300 mm
BOTTOM PANEL
Width
| Communication size in cm | Production size in mm |
| 10 | 100 |
Heights
| Communication size in cm | Production size in mm |
| 60 | 600 |
| 120 | 1200 |
| 180 | 1800 |
| 240 | 2400 |
Example: 10x120 (wxh) = 100 x 1200 mm
TOP PANEL
Widths
| Communication size in cm | Production size in mm |
| 22 | 225 |
| 42 | 415 |
Heights
| Communication size in cm | Production size in mm |
| 62 | 620 |
| 64 | 640 |
| 122 | 1220 |
| 124 | 1240 |
| 182 | 1820 |
| 184 | 1840 |
| 242 | 2420 |
| 244 | 2440 |
Example: 42x124 (wxh) = 415 x 1240 mm
Is the size you are looking for not listed, or would you like to know more? Please feel free to contact info@studiofedde.com and we will be happy to help you further.